Get the Information You Need
Use this tool to get the fund expense ratio of our mutual fund and pension schemes.
Funds Expense Ratio – as of 31 October 2024
Use this tool to get the fund expense ratio of our mutual fund and pension schemes.
Fund | Govt Levy | Exp Ratio Exc Govt Levy |
UBKPK-MMSF | 0.15% | 1.01% |
UAAF | 0.07% | 0.47% |
UCF | 0.26% | 1.27% |
UFSF | 0.16% | 1.07% |
UGIF | 0.24% | 1.49% |
UGSF | 0.26% | 1.57% |
UIOF | 0.24% | 1.48% |
ULPF | 0.26% | 1.27% |
UMMF | 0.25% | 1.27% |
URSF-CSF | 0.04% | 1.26% |
URSF-DSF | 0.24% | 1.60% |
URSF-ESF | 0.08% | 0.52% |
URSF-MMSF | 0.24% | 1.46% |
USF | 0.16% | 1.04% |
USSP-V | 0.35% | 2.04% |
UBLP-ETF | 0.05% | 0.60% |
UFRP-III-G | 0.12% | 0.30% |
UFRP-III-K | 0.24% | 1.31% |
UFRP-II-M | 0.10% | 0.18% |
UFRP-II-N | 0.26% | 1.83% |
UFRP-IV-B | 0.35% | 2.82% |
UFRP-IV-C | 0.25% | 1.37% |
UFRP-IV-D | 0.24% | 1.46% |
UFRP-IV-E | 0.13% | -0.96% |
UFRP-I-H | 0.24% | 1.52% |
USSP-X | 0.23% | 1.23% |
UFRP-II-F | 0.25% | 1.56% |
UFRP-IV-G | 0.00% | 0.07% |
UFRP-II-P | 0.00% | 0.10% |
UFRP-II-Q | 0.00% | 0.89% |
UFRP-IV-H | 0.00% | 0.03% |
UFRP-II-T | 0.00% | 0.00% |
UFRP-III-P | 0.24% | 1.30% |
Note: The Total Expense Ratio (TER) have been calculated in accordance with the SECP Direction No. 23 of 2016
Get In Touch
Not registered to UBL Funds Online?
sms ONLINE to 8258
Forgot your username or password?
call 0800-00026