S:No | Fund Name | Abbereviations | Front end (Sales) Load (at entry stage) | Back end Load (at exit stage) | Management fee as a % of net asset (unless mentioned otherwise) | Actual Management fee charged in June 2022 | Total Expense Ratio Limits |
CONVENTIONAL MUTUAL (CIS) / PENSION FUNDS | |||||||
1 | UBL Stock Advantage Fund | USF | Upto 2.5%*** | Nil | Upto 3% | 2.75% | 4.50% |
2 | UBL Money Market Fund | UMMF | Nil | Nil | Upto 5% of Gross earnings of Fund, subject to minimum 0.15% p.a.* | 0.81% | 2.00% |
3 | UBL Liquidity Plus Fund | ULPF | Nil | Nil | Upto 5% of Gross earnings of Fund, subject to minimum 0.02% p.a.* | 0.25% | 2.00% |
4 | UBL Cash Fund | UCF | Nil | Up to 1% | 0.05% p.a. (currently no fee is being charged) | 0.00% | 2.00% |
5 | UBL Income Opportunity Fund | UIOF | Upto 1.5% | Nil | Upto 10% of Gross earnings of Fund, subject to minimum 0.25% & maximum 1.5% p.a.* | 1.05% | 2.5% (0.5% additional for MTS & RFS transactions) |
6 | UBL Growth & Income Fund | UGIF | Upto 1.5% | Nil | Upto 15% of Gross earnings of Fund, subject to minimum 0.25% p.a.* | 0.85% | 2.5% (0.5% additional for MTS & RFS transactions) |
7 | UBL Government Securities Fund | UGSF | Upto 1% | Nil | Upto 10% of Gross earnings of Fund, subject to minimum 1% & maximum 1.25% p.a.* | 1.20% | 2.50% |
8 | UBL Financial Sector Fund | UFSF | Upto 3%*** | Nil | Upto 3% | 2.00% | 4.50% |
9 | UBL Asset Allocation Fund | UAAF | Upto 3%*** | Nil | 1.00% | 1.00% | 4.50% |
10 | UBL Retirement Saving Funds (URSF) – Commodity Sub Fund | URSF-CSF | Upto 3% | Nil | Up to 1.5% | 1.84% | 2.50% |
11 | UBL Retirement Saving Funds (URSF) – Debt Sub Fund | URSF-DSF | Upto 3% | Nil | Up to 1.5% | 1.00% | 2.50% |
12 | UBL Retirement Saving Funds (URSF) – Equity Sub Fund | URSF-ESF | Upto 3% | Nil | Upto 3% | 2.50% | 4.50% |
13 | UBL Retirement Saving Funds (URSF) – Money Market Sub Fund | URSF-MMSF | Upto 3% | Nil | Up to 1.5% | 1.00% | 2.00% |
ISLAMIC MUTUAL(CIS) / PENSION FUNDS | |||||||
14 | Al-Ameen Shahriah Stock Fund | ASSF | Upto 2.5%*** | Nil | Upto 3% | 2.75% | 4.50% |
15 | Al-Ameen Islamic Sovereign Fund | AISF | Upto 1% | Nil | 1.00% | 1.00% | 2.50% |
16 | Al-Ameen Islamic Cash Fund | AICF | Nil | Nil | Upto 5% of Gross earnings of Fund, subject to minimum 0.02% p.a.* | 0.74% | 2.00% |
17 | Al-Ameen Islamic Asset Allocation Fund | AIAAF | Upto 3%*** | Nil | 2% | 2% | 4.50% |
18 | Al-Ameen Islamic Aggressive Income Fund | AIAIF | Upto 1% | Nil | Upto 1.5%, subject to minimum 0.25% p.a.** | 0.80% | 2.50% |
19 | Al Ameen-Islamic Energy Fund | AIEF | Upto 3%*** | Nil | Upto 3% | 2.00% | 4.50% |
20 | Al Ameen Islamic Retirement Savings Fund-Debt Sub Fund | AIRSF-DSF | Upto 3% | Nil | Up to 1.5% | 1.00% | 2.50% |
21 | Al Ameen Islamic Retirement Savings Fund-Money Market Sub Fund | AIRSF-MMSF | Upto 3% | Nil | Up to 1.5% | 1.00% | 2.00% |
22 | Al Ameen Islamic Retirement Savings Fund-Equity Sub Fund | AIRSF-ESF | Upto 3% | Nil | Upto 3% | 2.50% | 4.50% |
* On the basis of daily Gross earnings of the fund with floor and cap as per offering document of the respective fund.
** Subject to floor and cap as per offering document of the respective fund.
*** Subject to maximum 1.5% on online/digital transactions
Miscellaneous Taxes/ Charges | |||||||
1 | Structuring Fee/Front End load | Up to 3% (Upto 1.5% for online transactions) | Charges applicable at the time of purchase of units via physical &/or online means. | ||||
2 | Back End Load | Up to 5% | Charges applicable at the time of encashment of units for selective Funds/Plans. | ||||
4 | Capital Gains Tax (CGT) | 0% to 25% (For Filer)
Note: For Non-Filer, the tax rate would increased by 100% |
Stock Fund | Money market Fund, Income Fund or any other fund | |||
Category | If Capital Gains greater than Dividends | If Capital Gains less than Dividends | |||||
Individual & AOP | 12.5% | 10% | 10% | ||||
Company | 12.5% | 10% | 25% | ||||
Where the holding period is greater than 6 years, Capital Gains tax will be exempt (no tax will be withheld). | |||||||
5 | Sindh Sales Tax (SST) | 13% | Effective from July 2016, 13% Sindh Sales Tax will be charged on front end load deductions. The calculation becomes 3*13% = 0.39 + 3 = 3.39 (SST may revise on yearly basis) |
||||
6 | Withholding Tax (WHT) on Cash Dividends | 15% (for filer)
Applicable on Cash Dividends Note: For Non-Filer, the tax rate would increased by 100% |
Type | All Funds | |||
Filer | Non-Filer | ||||||
Individual | 15% | 30% | |||||
Company | 15% | 30% | |||||
AOP | 15% | 30% | |||||
7 | Federal Excise Duty (FED) | Nil | Effective from July 2016, FED will not be applicable. | ||||
8 | Zakat | 2.5% | Incase of Zakat applicability (as per Zakat & Ushr law) | ||||
9 | Taxation on Bonus Units | Nil | Effective from July 2018, Tax on bonus units will not be applicable. | ||||
10 | Redemption through Physical Form | Nil | – | ||||
11 | Conversion through Physical Form | Rs. 100 | Processing Charges on conversion transaction via Physical Form. No charges applicable on transactions received via UBL Funds Tele-Transact, Mobile (SMS) Transact, Online Portal &/or SMART Savings App. |
||||
12 | Issuance of Physical Certificate | Rs. 25 | – | ||||
Bank Levy | |||||||
13 | Redemption through online mediums | Nil | For UBL Fund Managers’ Customers |
Note: Charges may change as per prevailing laws and/or constitutive documents.
In case of Bank/Stock holiday transaction will be processed on next business day redemption price.