Ramadan Cut-off Timings for Transactions
Updated Funds and Plans wise cut off timings for transactions
The cut off timing of transactions effective from Thursday, 29th April
Funds | Monday to Thursday | Friday |
UBL Asset Allocation Fund | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
Al-Ameen Islamic Asset Allocation Fund | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
Al-Ameen Islamic Active Allocation Plan | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
UBL Special Savings Fund | 9:00 AM to 12 PM | 9:00 AM to 11:00 AM |
UBL Special Savings Fund – II | 9:00 AM to 12 PM | 9:00 AM to 11:00 AM |
Al-Ameen Islamic Special Savings Fund | 9:00 AM to 12 PM | 9:00 AM to 11:00 AM |
UBL Financial Planning Fund | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
Al-Ameen Islamic Active Principal Preservation Plan | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
UBL Stock Advantage Fund | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
UBL Dedicated Equity Fund | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
UBL Financial Sector Fund | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
Al-Ameen Islamic Energy Fund | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
Al-Ameen Shariah Stock Fund | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
Al-Ameen Dedicated Equity Fund | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
UBL Government Securities Fund | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
UBL Income Opportunity Fund | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
Al-Ameen Islamic Sovereign Fund | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
UBL Growth and Income Fund | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
Al-Ameen Islamic Aggressive Income Fund | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
UBL Liquidity Plus Fund | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
UBL Money Market Fund | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
UBL Cash Fund | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
Al-Ameen Islamic Cash Fund | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
UBL Retirement Savings Fund | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
Al-Ameen Islamic Retirement Savings Fund | 9:00 AM to 12:30 PM | 9:00 AM to 11:30 PM |
Note: Since units of some funds are issued on backward prices and others on forward prices such conversions will only take place when forward prices become applicable.For same day redemption (UCF, ULPF, UMMF, AICF) 9:15 AM
Get In Touch
Not registered to UBL Funds Online?
sms ONLINE to 8258
Forgot your username or password?
call 0800-00026