Home > Resources Tools > Fund Performance Tools > Latest Fund Prices
Fund Prices
Use our tools and get access to information.
Latest Fund Price
Use this tool to get the latest fund prices of our mutual fund and pension schemes.
Conventional Mutual Fund Schemes | Applicable on | Offer Price | Redemption Price | Total Expense ratio | As a percentage of net asset | |||||
---|---|---|---|---|---|---|---|---|---|---|
Management Fee | Selling & Marketing expenses | Front-end load | Back-end load | Contingent load | Trustee Fee | |||||
UBL Liquidity Plus Fund | 20-Dec-2024 | 110.1156 | 110.1156 | 1.27% | 1.17% | 0.02% | 0% | 0% | 0% | 0.06% |
UBL Money Market Fund (UMMF) | 20-Dec-2024 | 110.7401 | 109.4811 | 1.22% | 1.11% | 0.02% | 1% | 0% | 0% | 0.06% |
UBL Stock Advantage Fund | 20-Dec-2024 | 194.0000 | 188.5800 | 2% | 3% | 0.51% | 2.5% | 0% | 0% | 0.11% |
UBL Government Securities Fund | 20-Dec-2024 | 118.6645 | 117.3154 | 1.51% | 1.15% | 0.21% | 1% | 0% | 0% | 0.05% |
UBL Income Opportunity Fund | 20-Dec-2024 | 123.4452 | 121.3519 | 1.45% | 1% | 0.23% | 1.5% | 0% | 0% | 0.08% |
UBL Asset Allocation Fund | 20-Dec-2024 | 246.8635 | 238.6307 | 0.84% | 1% | 0.09% | 3% | 0% | 0% | 0.19% |
UBL Financial Sector Fund | 20-Dec-2024 | 196.2650 | 189.7197 | 1.87% | 3% | 0.17% | 3% | 0% | 0% | 0.18% |
UBL Dedicated Equity Fund | 01-Mar-2024 | 102.9296 | 102.9296 | 2.59% | 1.98% | 0.02% | 0% | 0% | 0% | |
UBL Special Savings Plan - II | 14-Nov-2023 | 109.9049 | 109.9049 | 1.75% | 1% | 0.33% | 0% | 0% | 0% | |
UBL Special Savings Plan - V | 20-Dec-2024 | 115.2416 | 111.3566 | 2% | 1.78% | 0% | 1% | 0% | 1.9652% | 0.06% |
UBL CASH FUND | 20-Dec-2024 | 108.7259 | 108.7259 | 1.27% | 1.17% | 0.02% | 0% | 0% | 0% | 0.06% |
UBL Pakistan Enterprise Exchange Traded Fund | 20-Dec-2024 | 22.5159 | 22.5159 | 0.62% | 0.65% | 0% | 0% | 0% | 0% | 0.1% |
UBL Special Savings Plan - IX | 24-Apr-2024 | 118.4315 | 116.4575 | 1.4% | 1.05% | 0.1% | 1.5% | 0% | 0% | |
UBL Special Savings Plan - VII | 19-Jun-2023 | 102.4881 | 101.3429 | 1.03% | 0.1% | 0.7% | 1% | 0% | 0% | |
UBL Fixed Return Plan-I-E | 19-Jan-2024 | 101.2466 | 101.2466 | 1.29% | 1.1% | 0% | 0% | 0% | 0% | |
UBL Fixed Return Plan-II-D | 21-May-2024 | 117.6432 | 117.6432 | 2.61% | 1.92% | 0.36% | 0% | 0% | 0% | |
UBL Special Savings Plan - X | 20-Dec-2024 | 112.5017 | 110.8391 | 1.2% | 1% | 0% | 1.3% | 0% | 0% | 0.06% |
UBL Fixed Return Plan-II-F | 11-Dec-2024 | 107.5251 | 107.5251 | 1.59% | 1.11% | 0% | 0% | 0% | 0% | 0.06% |
UBL Fixed Return Plan-III-J | 09-May-2024 | 115.4408 | 115.4408 | 1.3% | 0.72% | 0.46% | 0% | 0% | 0% | |
UBL Fixed Return Plan-III-H | 18-Apr-2024 | 100.1386 | 100.1386 | 1.27% | 1.1% | 0% | 0% | 0% | 0% | |
UBL Fixed Return Plan-II-K | 03-May-2024 | 100.7395 | 100.7395 | 1.3% | 0.71% | 0.48% | 0% | 0% | 0% | |
UBL Fixed Return Plan-I-H | 07-Nov-2024 | 100.0000 | 100.0000 | 1.26% | 0.95% | 0% | 0% | 0% | 0% | |
UBL Fixed Return Plan-II-J | 14-Mar-2024 | 107.5294 | 107.5294 | 2.52% | 0.71% | 0.46% | 0% | 0% | 0% | |
UBL Fixed Return Plan-III-G | 20-Dec-2024 | 108.8009 | 108.8009 | 0.25% | 0.19% | 0% | 0% | 0% | 0% | 0.06% |
UBL Fixed Return Plan-III-K | 27-Nov-2024 | 100.0000 | 100.0000 | 1.16% | 1.06% | 0.01% | 0% | 0% | 0% | |
UBL Fixed Return Plan-III-M | 29-May-2024 | 100.0000 | 100.0000 | 1.09% | 0.84% | 0.09% | 0% | 0% | 0% | |
UBL Fixed Return Plan-II-L | 26-Jun-2024 | 104.1297 | 104.1297 | 1.27% | 1.04% | 0.05% | 0% | 0% | 0% | |
UBL Fixed Return Plan-III-L | 26-Jul-2024 | 101.3855 | 101.3855 | 0.45% | 0.03% | 0% | 0% | 0% | 0% | |
UBL Voluntary Pension Fund KPK | 20-Dec-2024 | 120.5695 | 120.5695 | 1.01% | 0.6% | 0% | 0% | 0% | 0% | 0.15% |
UBL Fixed Return Plan-IV-B | 23-Oct-2024 | 105.6057 | 105.6057 | 2.63% | 1.61% | 0.51% | 0% | 0% | 0% | |
UBL Fixed Return Plan-III-N | 10-Sep-2024 | 100.0000 | 100.0000 | 2.07% | 1.02% | 0.78% | 0% | 0% | 0% | |
UBL Fixed Return Plan-III-O | 15-Jul-2024 | 101.1609 | 101.1609 | -0.87% | -9.39% | 0.48% | 0% | 0% | 0% | |
UBL Fixed Return Plan-IV-C | 20-Dec-2024 | 110.4332 | 110.4332 | 1.37% | 1.13% | 0% | 0% | 0% | 0% | 0.06% |
UBL Fixed Return Plan-IV-D | 20-Dec-2024 | 110.1541 | 110.1541 | 1.32% | 1.05% | 0% | 0% | 0% | 0% | 0.06% |
UBL Fixed Return Plan-III-P | 20-Dec-2024 | 110.5967 | 110.5967 | 1.3% | 1.07% | 0.11% | 0% | 0% | 0% | 0.06% |
UBL Fixed Return Plan-II-M | 20-Dec-2024 | 109.2703 | 109.2703 | 0.13% | 0.09% | 0% | 0% | 0% | 0% | 0.06% |
UBL Fixed Return Plan-II-N | 08-Nov-2024 | 106.7875 | 106.7875 | 1.36% | 1.2% | 0% | 0% | 0% | 0% | |
UBL Fixed Return Plan-IV-F | 20-Dec-2024 | 102.0730 | 102.0730 | 1.28% | 1.16% | 0% | 0% | 0% | 0% | 0.05% |
UBL Fixed Return Plan-II-Q | 20-Dec-2024 | 107.4686 | 107.4686 | 1.01% | 0.95% | 0% | 0% | 0% | 0% | 0.05% |
UBL Fixed Return Plan-IV-G | 20-Dec-2024 | 105.8361 | 105.8361 | 0.68% | 0.63% | 0% | 0% | 0% | 0% | 0.05% |
UBL Fixed Return Plan-IV-H | 20-Dec-2024 | 105.5583 | 105.5583 | 0.63% | 0.58% | 0% | 0% | 0% | 0% | 0.05% |
UBL Fixed Return Plan-II-T | 20-Dec-2024 | 105.0982 | 105.0982 | 0.06% | 0% | 0% | 0% | 0% | 0% | 0.05% |
UBL Fixed Return Plan-II-S | 20-Dec-2024 | 104.2866 | 104.2866 | 0.05% | 0% | 0% | 0% | 0% | 0% | 0.05% |
UBL Fixed Return Plan-IV-I | 20-Dec-2024 | 103.0940 | 103.0940 | 0.88% | 0.83% | 0% | 0% | 0% | 0% | 0.05% |
UBL Fixed Return Plan-IV-J | 20-Dec-2024 | 102.7205 | 102.7205 | 0.98% | 0.92% | 0% | 0% | 0% | 0% | 0.06% |
UBL Fixed Return Plan-II-U | 20-Dec-2024 | 101.8017 | 101.8017 | 0.36% | 0.2% | 0% | 0% | 0% | 0% | 0.05% |
UBL Fixed Return Plan-III-T | 20-Dec-2024 | 101.3049 | 101.3049 | 0.67% | 0.62% | 0% | 0% | 0% | 0% | 0.04% |
UBL Fixed Return Plan-I-O | 20-Dec-2024 | 101.6850 | 101.6850 | 0.19% | 0% | 0% | 0% | 0% | 0% | 0.08% |
UBL Fixed Return Plan-III-U | 20-Dec-2024 | 101.2319 | 101.2319 | 0.06% | 0% | 0% | 0% | 0% | 0% | 0.06% |
UBL Growth & Income Fund
Applicable on: 20-Dec-2024 |
||||||||||
Growth Units | 109.1822 | 107.3307 | ||||||||
Income Units | 109.1822 | 107.3307 |
Islamic Mutual Fund Schemes | Applicable on | Offer Price | Redemption Price | Total Expense ratio | As a percentage of net asset | |||||
---|---|---|---|---|---|---|---|---|---|---|
Management Fee | Selling & Marketing expenses | Front-end load | Back-end load | Contingent load | Trustee Fee | |||||
Al-Ameen Islamic Sovereign Fund | 20-Dec-2024 | 112.3478 | 111.0705 | 1.1% | 0.84% | 0.12% | 1% | 0% | 0% | 0.06% |
Al-Ameen Shariah Stock Fund | 20-Dec-2024 | 369.2900 | 358.9700 | 1.98% | 3% | 0.52% | 2.5% | 0% | 0% | 0.11% |
Al-Ameen Islamic Agressive Income Fund | 20-Dec-2024 | 120.5526 | 119.1820 | 1.39% | 1.06% | 0.01% | 1% | 0% | 0% | 0.08% |
Al-Ameen Islamic Agressive Income Fund | 20-Dec-2024 | 120.5526 | 119.1820 | 1.39% | 1.06% | 0.01% | 1% | 0% | 0% | 0.08% |
Al-Ameen Islamic Cash Fund | 20-Dec-2024 | 109.3555 | 109.3555 | 0.78% | 0.69% | 0.01% | 0% | 0% | 0% | 0.06% |
Al-Ameen Islamic Asset Allocation Fund | 20-Dec-2024 | 199.9262 | 193.2588 | 1.58% | 2% | 0.75% | 3% | 0% | 0% | 0.19% |
Al-Ameen Islamic Dedicated Equity Fund | 27-Mar-2024 | 316.3523 | 316.3523 | 4.89% | 2% | 0% | 0% | 0% | 0% | |
Al-Ameen Islamic Energy Fund | 20-Dec-2024 | 292.1159 | 282.3740 | 2.2% | 3% | 0.14% | 3% | 0% | 0% | 0.16% |
Al-Ameen Islamic Aggressive Income Plan - I | 20-Dec-2024 | 120.0645 | 119.7263 | 1.05% | 0.51% | 0% | 0.25% | 0% | 0% | 0.08% |
Al-Ameen Islamic Cash Plan - I | 20-Dec-2024 | 108.2377 | 108.2377 | 0.83% | 0.73% | 0.01% | 0% | 0% | 0% | 0.06% |
Al-Ameen Islamic Income Fund | 20-Dec-2024 | 112.5027 | 110.5949 | 0.68% | 0.3% | 0.01% | 1.5% | 0% | 0% | 0.07% |
Al-Ameen Islamic Fixed Return Plan-I-F | 26-Jun-2024 | 120.1050 | 120.1050 | 1.16% | 0.88% | 0% | 0% | 0% | 0% | |
Al Ameen Voluntary Pension Fund KPK | 20-Dec-2024 | 117.3053 | 117.3053 | 1.09% | 0.6% | 0% | 0% | 0% | 0% | 0.15% |
Al Ameen Islamic Fixed Term Plan-I-G | 20-Dec-2024 | 103.4360 | 103.4360 | 0.97% | 0.85% | 0% | 0% | 0% | 0% | 0.06% |
Al Ameen Islamic Fixed Term Plan-I-H | 05-Nov-2024 | 106.3487 | 106.3487 | 0.18% | 0.11% | 0% | 0% | 0% | 0% | |
Al Ameen Islamic Fixed Term Plan-I-I | 09-Aug-2024 | 102.1200 | 102.1200 | -0.35% | 0% | 0% | 0% | 0% | 0% | |
Al Ameen Islamic Fixed Term Plan-I-J | 09-Aug-2024 | 102.1151 | 102.1151 | 0.7% | 0.64% | 0% | 0% | 0% | 0% | |
Al Ameen Islamic Fixed Term Plan-I-K | 03-Dec-2024 | 107.9740 | 107.9740 | 0.58% | 0.48% | 0% | 0% | 0% | 0% | |
Al Ameen Islamic Fixed Term Plan-I-L | 02-Dec-2024 | 107.9145 | 107.9145 | 0.49% | 0.39% | 0% | 0% | 0% | 0% | |
Al Ameen Islamic Fixed Term Plan-I-M | 20-Dec-2024 | 100.0000 | 100.0000 | 0.06% | 0% | 0% | 0% | 0% | 0% | 0.05% |
Pension Schemes | Applicable on | Offer Price | Redemption Price | Total Expense ratio |
---|---|---|---|---|
UBL Retirement Saving Fund | ||||
Debt Sub-Fund | 20-Dec-2024 | 478.5706 | 478.5706 | 1.58% |
Commodity Sub-Fund | 20-Dec-2024 | 274.6300 | 274.6300 | 0% |
Equity Sub-Fund | 20-Dec-2024 | 2,152.2371 | 2,152.2371 | 0.57% |
Money Market Sub-Fund | 20-Dec-2024 | 373.3930 | 373.3930 | 1.48% |
Al-Ameen Islamic Retirement Savings Fund | ||||
Equity Sub-Fund | 20-Dec-2024 | 1,903.5241 | 1,903.5241 | 0.9% |
Money Market Sub-Fund | 20-Dec-2024 | 321.3281 | 321.3281 | 1.7% |
Debt Sub-Fund | 20-Dec-2024 | 330.3828 | 330.3828 | 1.73% |
Quick Links
What We Offer
Performance & Pricing
Application Forms
Book your appointment to start investing today.
Complaint Handling Cell
Call: 0800-00026
International Dialers: +9221-38892219
Email: customercare@ublfunds.com
CLICK HERE for more Information
© 2023 UBL Fund Managers. All Rights Reserved
Last Updated: December 21, 2024
X
Get In Touch
Not registered to UBL Funds Online?
sms ONLINE to 8258
Forgot your username or password?
call 0800-00026