Home > Resources Tools > Fund Performance Tools > Latest Fund Prices
Fund Prices
Use our tools and get access to information.
Latest Fund Price
Use this tool to get the latest fund prices of our mutual fund and pension schemes.
Conventional Mutual Fund Schemes | Applicable on | Offer Price | Redemption Price | Total Expense ratio | As a percentage of net asset | ||||
---|---|---|---|---|---|---|---|---|---|
Management Fee | Selling & Marketing expenses | Front-end load | Back-end load | Contingent load | |||||
UBL Liquidity Plus Fund | 18-Nov-2024 | 108.6987 | 108.6987 | 1.27% | 1.17% | 0.02% | 0% | 0% | 0% |
UBL Money Market Fund (UMMF) | 18-Nov-2024 | 109.3649 | 108.1215 | 1.27% | 1.15% | 0.03% | 1% | 0% | 0% |
UBL Stock Advantage Fund | 18-Nov-2024 | 165.9400 | 161.3000 | 1.62% | 3% | 0.51% | 2.5% | 0% | 0% |
UBL Government Securities Fund | 18-Nov-2024 | 117.3546 | 116.0204 | 1.53% | 1.13% | 0.24% | 1% | 0% | 0% |
UBL Income Opportunity Fund | 18-Nov-2024 | 122.0011 | 119.9323 | 1.45% | 0.98% | 0.25% | 1.5% | 0% | 0% |
UBL Asset Allocation Fund | 18-Nov-2024 | 229.0491 | 221.4104 | 0.69% | 1% | 0.09% | 3% | 0% | 0% |
UBL Financial Sector Fund | 18-Nov-2024 | 179.8356 | 173.8382 | 1.52% | 3% | 0.22% | 3% | 0% | 0% |
UBL Dedicated Equity Fund | 01-Mar-2024 | 102.9296 | 102.9296 | 2.59% | 1.98% | 0.02% | 0% | 0% | 0% |
UBL Special Savings Plan - II | 14-Nov-2023 | 109.9049 | 109.9049 | 1.75% | 1% | 0.33% | 0% | 0% | 0% |
UBL Special Savings Plan - V | 18-Nov-2024 | 113.4855 | 109.6597 | 2.01% | 1.78% | 0% | 1% | 0% | 1.9652% |
UBL CASH FUND | 18-Nov-2024 | 107.3264 | 107.3264 | 1.27% | 1.17% | 0.02% | 0% | 0% | 0% |
UBL Pakistan Enterprise Exchange Traded Fund | 18-Nov-2024 | 20.0035 | 20.0035 | 0.9% | 0.65% | 0% | 0% | 0% | 0% |
UBL Special Savings Plan - IX | 24-Apr-2024 | 118.4315 | 116.4575 | 1.4% | 1.05% | 0.1% | 1.5% | 0% | 0% |
UBL Special Savings Plan - VII | 19-Jun-2023 | 102.4881 | 101.3429 | 1.03% | 0.1% | 0.7% | 1% | 0% | 0% |
UBL Fixed Return Plan-I-E | 19-Jan-2024 | 101.2466 | 101.2466 | 1.29% | 1.1% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan-II-D | 21-May-2024 | 117.6432 | 117.6432 | 2.61% | 1.92% | 0.36% | 0% | 0% | 0% |
UBL Special Savings Plan - X | 18-Nov-2024 | 110.7301 | 109.0937 | 1.21% | 1% | 0% | 1.3% | 0% | 0% |
UBL Fixed Return Plan-II-F | 18-Nov-2024 | 106.7088 | 106.7088 | 1.56% | 1.11% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan-III-J | 09-May-2024 | 115.4408 | 115.4408 | 1.3% | 0.72% | 0.46% | 0% | 0% | 0% |
UBL Fixed Return Plan-III-H | 18-Apr-2024 | 100.1386 | 100.1386 | 1.27% | 1.1% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan-II-K | 03-May-2024 | 100.7395 | 100.7395 | 1.3% | 0.71% | 0.48% | 0% | 0% | 0% |
UBL Fixed Return Plan-I-H | 07-Nov-2024 | 100.0000 | 100.0000 | 1.26% | 0.95% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan-II-J | 14-Mar-2024 | 107.5294 | 107.5294 | 2.52% | 0.71% | 0.46% | 0% | 0% | 0% |
UBL Fixed Return Plan-III-G | 18-Nov-2024 | 107.8038 | 107.8038 | 0.3% | 0.24% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan-III-K | 18-Nov-2024 | 107.4689 | 107.4689 | 1.31% | 1.06% | 0.12% | 0% | 0% | 0% |
UBL Fixed Return Plan-III-M | 29-May-2024 | 100.0000 | 100.0000 | 1.09% | 0.84% | 0.09% | 0% | 0% | 0% |
UBL Fixed Return Plan-II-L | 26-Jun-2024 | 104.1297 | 104.1297 | 1.27% | 1.04% | 0.05% | 0% | 0% | 0% |
UBL Fixed Return Plan-III-L | 26-Jul-2024 | 101.3855 | 101.3855 | 0.45% | 0.03% | 0% | 0% | 0% | 0% |
UBL Voluntary Pension Fund KPK | 18-Nov-2024 | 118.8595 | 118.8595 | 1.01% | 0.6% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan-IV-B | 23-Oct-2024 | 105.6057 | 105.6057 | 2.63% | 1.61% | 0.51% | 0% | 0% | 0% |
UBL Fixed Return Plan-III-N | 10-Sep-2024 | 100.0000 | 100.0000 | 2.07% | 1.02% | 0.78% | 0% | 0% | 0% |
UBL Fixed Return Plan-III-O | 15-Jul-2024 | 101.1609 | 101.1609 | -0.87% | -9.39% | 0.48% | 0% | 0% | 0% |
UBL Fixed Return Plan-IV-C | 18-Nov-2024 | 108.6929 | 108.6929 | 1.37% | 1.12% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan-IV-D | 18-Nov-2024 | 108.4555 | 108.4555 | 1.36% | 1.05% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan-III-P | 18-Nov-2024 | 109.0128 | 109.0128 | 1.3% | 1.06% | 0.12% | 0% | 0% | 0% |
UBL Fixed Return Plan-II-M | 18-Nov-2024 | 107.8403 | 107.8403 | 0.18% | 0.11% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan-II-N | 08-Nov-2024 | 106.7875 | 106.7875 | 1.36% | 1.2% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan-IV-F | 18-Nov-2024 | 100.8536 | 100.8536 | 1.28% | 1.16% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan-II-Q | 18-Nov-2024 | 106.1648 | 106.1648 | 1% | 0.93% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan-IV-G | 18-Nov-2024 | 104.6364 | 104.6364 | 0.23% | 0.17% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan-IV-H | 18-Nov-2024 | 104.2048 | 104.2048 | 0.18% | 0.13% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan-II-T | 18-Nov-2024 | 103.5256 | 103.5256 | 0.06% | 0% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan-II-S | 18-Nov-2024 | 102.7120 | 102.7120 | 0.04% | 0% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan-IV-I | 18-Nov-2024 | 101.7746 | 101.7746 | 0.35% | 0.3% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan-IV-J | 18-Nov-2024 | 101.5619 | 101.5619 | 0.34% | 0.28% | 0% | 0% | 0% | 0% |
UBL Growth & Income Fund
Applicable on: 18-Nov-2024 |
|||||||||
Income Units | 94.7034 | 93.0975 | |||||||
Growth Units | 94.7034 | 93.0975 |
Islamic Mutual Fund Schemes | Applicable on | Offer Price | Redemption Price | Total Expense ratio | As a percentage of net asset | ||||
---|---|---|---|---|---|---|---|---|---|
Management Fee | Selling & Marketing expenses | Front-end load | Back-end load | Contingent load | |||||
Al-Ameen Islamic Sovereign Fund | 18-Nov-2024 | 110.7745 | 109.5151 | 1.2% | 0.89% | 0.15% | 1% | 0% | 0% |
Al-Ameen Shariah Stock Fund | 18-Nov-2024 | 315.6200 | 306.8000 | 1.61% | 3% | 0.53% | 2.5% | 0% | 0% |
Al-Ameen Islamic Agressive Income Fund | 18-Nov-2024 | 109.9045 | 108.6550 | 1.41% | 1.07% | 0.01% | 1% | 0% | 0% |
Al-Ameen Islamic Agressive Income Fund | 18-Nov-2024 | 109.9045 | 108.6550 | 1.41% | 1.07% | 0.01% | 1% | 0% | 0% |
Al-Ameen Islamic Cash Fund | 18-Nov-2024 | 108.0627 | 108.0627 | 0.91% | 0.82% | 0.02% | 0% | 0% | 0% |
Al-Ameen Islamic Asset Allocation Fund | 18-Nov-2024 | 185.6837 | 179.4913 | 1.3% | 2% | 0.75% | 3% | 0% | 0% |
Al-Ameen Islamic Dedicated Equity Fund | 27-Mar-2024 | 316.3523 | 316.3523 | 4.89% | 2% | 0% | 0% | 0% | 0% |
Al-Ameen Islamic Energy Fund | 18-Nov-2024 | 232.3823 | 224.6325 | 1.82% | 3% | 0.22% | 3% | 0% | 0% |
Al-Ameen Islamic Aggressive Income Plan - I | 18-Nov-2024 | 118.3112 | 117.9779 | 1.07% | 0.5% | 0% | 0.25% | 0% | 0% |
Al-Ameen Islamic Cash Plan - I | 18-Nov-2024 | 106.9356 | 106.9356 | 0.93% | 0.83% | 0.02% | 0% | 0% | 0% |
Al-Ameen Islamic Income Fund | 18-Nov-2024 | 110.8766 | 108.9964 | 0.87% | 0.34% | 0.01% | 1.5% | 0% | 0% |
Al-Ameen Islamic Fixed Return Plan-I-F | 26-Jun-2024 | 120.1050 | 120.1050 | 1.16% | 0.88% | 0% | 0% | 0% | 0% |
Al Ameen Voluntary Pension Fund KPK | 18-Nov-2024 | 116.2646 | 116.2646 | 1.11% | 0.6% | 0% | 0% | 0% | 0% |
Al Ameen Islamic Fixed Term Plan-I-G | 18-Nov-2024 | 103.5343 | 103.5343 | 0.97% | 0.85% | 0% | 0% | 0% | 0% |
Al Ameen Islamic Fixed Term Plan-I-H | 05-Nov-2024 | 106.3487 | 106.3487 | 0.18% | 0.11% | 0% | 0% | 0% | 0% |
Al Ameen Islamic Fixed Term Plan-I-I | 09-Aug-2024 | 102.1200 | 102.1200 | -0.35% | 0% | 0% | 0% | 0% | 0% |
Al Ameen Islamic Fixed Term Plan-I-J | 09-Aug-2024 | 102.1151 | 102.1151 | 0.7% | 0.64% | 0% | 0% | 0% | 0% |
Al Ameen Islamic Fixed Term Plan-I-K | 18-Nov-2024 | 107.4268 | 107.4268 | 0.95% | 0.85% | 0% | 0% | 0% | 0% |
Al Ameen Islamic Fixed Term Plan-I-L | 18-Nov-2024 | 107.7256 | 107.7256 | 0.46% | 0.36% | 0% | 0% | 0% | 0% |
Al Ameen Islamic Fixed Term Plan-I-M | 18-Nov-2024 | 100.0000 | 100.0000 | 0.05% | 0% | 0% | 0% | 0% | 0% |
Pension Schemes | Applicable on | Offer Price | Redemption Price | Total Expense ratio |
---|---|---|---|---|
UBL Retirement Saving Fund | ||||
Commodity Sub-Fund | 19-Nov-2024 | 273.4500 | 273.4500 | 0% |
Equity Sub-Fund | 18-Nov-2024 | 1,843.0056 | 1,843.0056 | 0.82% |
Money Market Sub-Fund | 18-Nov-2024 | 368.6652 | 368.6652 | 1.47% |
Debt Sub-Fund | 18-Nov-2024 | 472.8395 | 472.8395 | 1.59% |
Al-Ameen Islamic Retirement Savings Fund | ||||
Equity Sub-Fund | 18-Nov-2024 | 1,617.4286 | 1,617.4286 | 0.81% |
Money Market Sub-Fund | 18-Nov-2024 | 316.7191 | 316.7191 | 1.71% |
Debt Sub-Fund | 18-Nov-2024 | 326.5339 | 326.5339 | 1.75% |
Quick Links
What We Offer
Performance & Pricing
Application Forms
Book your appointment to start investing today.
Complaint Handling Cell
Call: 0800-00026
International Dialers: +9221-38892219
Email: customercare@ublfunds.com
CLICK HERE for more Information
© 2023 UBL Fund Managers. All Rights Reserved
Last Updated: November 19, 2024
X
Get In Touch
Not registered to UBL Funds Online?
sms ONLINE to 8258
Forgot your username or password?
call 0800-00026