UBL Funds Schedule of Charges and Fund Expenses effective from April 20, 2020 |
||
Fund Name | Management fee as a % of net asset (unless mentioned otherwise) | Reimbursement of OPS and Selling & Marketing |
CONVENTIONAL CIS / PENSIONS FUND | ||
UBL Stock Advantage Fund | 2.00% | Upto 2.25% |
UBL Special Savings Plan-I UBL Special Savings Fund |
1.00% | upto 1% |
UBL Special Savings Plan-II UBL Special Savings Fund |
1.00% | upto 1% |
UBL Special Savings Plan-III UBL Special Savings Fund |
1.00% | upto 1% |
UBL Special Savings Plan-IV UBL Special Savings Fund |
1.00% | upto 1% |
UBL Special Savings Plan-V UBL Special Savings Fund |
0.10% | upto 1% |
UBL Special Savings Plan-VI UBL Special Savings Fund |
1.00% | upto 1% |
UBL Special Savings Plan-VIII UBL Special Savings Fund II | 0.75% | upto 1% |
UBL Money Market Fund | 5.00%* | upto 0.5% |
UBL Liquidity Plus Fund | upto 5%* | upto 0.5% |
UBL Income Opportunity Fund | 10.00%* | upto 1% |
UBL Growth & Income Fund | 8.00%* | upto 1% |
UBL Government Securities Fund | 10.00%* | upto 1% |
UBL Financial Sector Fund | 2.00% | Upto 2.25% |
UBL Dedicated Equity Fund | 2.00% | Upto 2.25% |
UBL Cash Fund | 0.00% | upto 0.5% |
UBL Asset Allocation Fund | 1.00% | Upto 2.25% |
UBL Pakistan Enterprise Exchange Traded Fund – UBLP-ETF | 0.65% | N/a |
UBL Active Principal Preservation plan – III UBL Financial Planning Fund (UFPF) |
0.00% | Upto 0.1% |
UBL Active Principal Preservation plan – II UBL Financial Planning Fund (UFPF) |
1.00%** | Upto 0.1% |
UBL Active Principal Preservation plan – I UBL Financial Planning Fund (UFPF) |
0.00% | Upto 0.1% |
UBL Retirement Saving Funds (URSF) | 1.50% | N/a |
ISLAMIC CIS / PENSIONS FUND | ||
Al-Ameen Shahriah Stock Fund | 2.00% | Upto 2.25% |
Al-Ameen Islamic Sovereign Fund | 1.00% | upto 1% |
Al-Ameen Islamic Cash Fund | 2.5%*** | upto 0.5% |
Al-Ameen Islamic Asset Allocation Fund | 2.00% | Upto 2.25% |
Al-Ameen Islamic Aggressive Income Fund | 1.50% | upto 1% |
Al Ameen-Islamic Dedicated Equity Fund | 2.00% | Upto 2.25% |
Al Ameen-Islamic Energy Fund | 2.00% | Upto 2.25% |
Al Ameen Islamic Active Principal Preservation Plan I Al-Ameen Islamic Financial Planning Fund-II (AIFPF-II) |
0.00% | upto 0.1% |
Al Ameen Islamic Active Principal Preservation Plan II Al-Ameen Islamic Financial Planning Fund-III (AIFPF-III) |
0.00% | upto 0.1% |
Al Ameen Islamic Active Principal Preservation Plan III Al-Ameen Islamic Financial Planning Fund-III (AIFPF-III) |
0.00% | upto 0.1% |
Al Ameen Islamic Active Principal Preservation Plan IV Al-Ameen Islamic Financial Planning Fund-III (AIFPF-III) |
0.00% | upto 0.1% |
Al Ameen Islamic Active Allocation Plan VIII Al-Ameen Islamic Financial Planning Fund-II (AIFPF-II) |
0.00% | upto 0.1% |
Al Ameen Islamic Active Allocation Plan IX Al-Ameen Islamic Financial Planning Fund-II (AIFPF-II) |
0.00% | upto 0.1% |
Al Ameen Islamic Active Allocation Plan XI Al-Ameen Islamic Financial Planning Fund-II (AIFPF-III) |
0.00% | upto 0.1% |
Al Ameen Islamic Active Allocation Plan X Al-Ameen Islamic Financial Planning Fund-II (AIFPF-II) |
0.00% | upto 0.1% |
AL-Ameen Islamic Retirement Saving Funds (AIRSF) | 1.50% | N/a |
Al Ameen Islamic Special Savings Fund – Al Ameen Islamic Special Savings Plan – II (AISSP-II) | 0.75% | Upto 1% |
Al Ameen Islamic Aggressive Income Fund – Al Ameen Islamic Aggressive Income Plan – I (AIAIF-AIAIP-I) | 0.15% | Upto 0.1% |
* On the basis of daily Gross earnings of the fund with floor and cap as per offering document of the respective fund. | ||
** On value of underlying funds not managed by UBL Fund Managers Limited. | ||
*** On the basis of daily Gross earnings of the fund with floor of 0.15% of average net assets per anum. |
Miscellaneous Taxes / Charges | ||||||
Structuring Fee/Front End load | Up to 3% | Charges applicable at the time of purchase of units via physical &/or online means. | ||||
Back End Load | Up to 5% | Charges applicable at the time of encashment of units. | ||||
Capital Gains Tax (CGT) | 0% to 25% (For Filer)
Note: For Non-Filer, the tax rate would increased by 100% |
Category | Stock Fund | Money market Fund, Income Fund or any other fund | ||
If Capital Gains greater than Dividends | If Capital Gains less than Dividends | |||||
Individual & AOP | 12.5% | 10% | 10% | |||
Company | 12.5% | 10% | 25% | |||
Where the holding period is greater than 4 years, no tax will be with held. | ||||||
Sindh Sales Tax (SST) | 13% | Effective from July 2016, 13% will be charged on front end load deductions. The calculation becomes 3*13% = 0.39 + 3 = 3.39 (SST may revise on yearly basis) |
||||
Withholding Tax (WHT) | 15% (for filer)
Applicable on Cash Dividends Note: For Non-Filer, the tax rate would increased by 100% |
Type | All Funds | |||
Filer | Non-Filer | |||||
Individual | 15% | 30% | ||||
Company | 15% | 30% | ||||
AOP | 15% | 30% | ||||
Federal Excise Duty (FED) | Nil | Effective from July 2016, FED will not be applicable. | ||||
Zakat | 2.5% | Incase of Zakat applicability. | ||||
Taxation on Bonus Units | Nil | Effective from July 2018, Tax on bonus units will not be applicable. | ||||
Redemption through Physical Form | Nil | – | ||||
Conversion through Physical Form | Rs. 100 | Processing Charges on conversion transaction via Physical Form. No charges applicable on transactions received via UBL Funds Tele-Transact, Mobile (SMS) Transact, Online Portal &/or SMART Savings App. |
||||
Issuance of Physical Certificate | Rs. 25 | – | ||||
Bank Levy | ||||||
Redemption through online (Other than UBL Bank) | Nil | For UBL Fund Managers’ Customers | ||||
Note: Charges may change as per prevailing laws and/or constitutive documents. | ||||||
In case of Bank/Stock holiday transaction will be processed on next business day price. |